Kukatpally, Hyderabad, Telangana
GST No. 36ABFFS7806Q1ZF
Call 08046041762 71% Response Rate
Usage/Application | Industrial |
Material | Stainless Steel |
Power Source | Electric |
Voltage | 220 - 240 V |
Frequency | 50/60 Hz |
Phase | Three Phase |
View Complete details
Usage/Application | Industrial |
Material | Stainless Steel |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50/60 Hz |
Phase | Three Phase |
Surface Finishing | Polished |
View Complete details
Usage/Application | Industrial |
Material | Stainless Steel |
Power Source | Electric |
Voltage | 220 - 240 V |
Frequency | 50/60 Hz |
Phase | Three Phase |
View Complete details
Automation Grade | Semi-Automatic |
Voltage | 220 - 240 V |
Frequency | 50/60 Hz |
Phase | Three Phase |
Packing Speed | 1500 to 2000 Fills Per Hour |
Concurrency | 2 ml |
View Complete details
Usage/Application | Industrial |
Material | Stainless Steel |
Machine Capacity | 60-240 bottles/min |
Power Source | Electric |
Voltage | 220 - 240 V |
View Complete details
Usage/Application | Industrial |
Material | Stainless Steel |
Power Source | Electric |
Voltage | 220 - 240 V |
Frequency | 50/60 Hz |
View Complete details
Material | Stainless Steel |
Power Source | Electric |
Voltage | 220 V - 240 V |
Frequency | 50/60 Hz |
Power Consumption | 500KW |
View Complete details