Product | Any Free flowing Liquids |
Sealing System | Continuous Sealing |
Packaging Range | 50 ml to 300 ml |
Packaging Speed | 3000 - 3200 Pouches/ Hours |
Packaging Material | LDPE or LLDPE |
Power Consumption | 900 Watts(below 1KW) per hours |
System Weight | 250 Kgs |
Driven Type | Electric |
Voltage | 220 V AC |
Frequency | 50/60 Hz |
Product | Free Flowing Liquids |
Packaging Range | 100 ml to 1000 ml |
Packaging Speed | 4800 Pouches per Hour |
Packaging Material | LDPE or LLDPE |
Power Requirement | 4 KVA |
System Dimensions | 1500 x 1000 x 2200 (W X L x H) |
System Weight | 1100 Kgs |
Usage/Application | Industrial |
Packaging Speed | 3,300 Pouches/Hour |
Power Consumption | 1,600Watts per Hour |
Packaging Material | LDPE or LLDPE |
Model | SUN FLEX-D400L |
Product | Any free flowing liquids |
Sealing system | Continuous Sealing (CSM) |
Packaging range | 100ml to 400ml |
System Dimensions | 1400 x 875 x 1800 (W x L X H' |
System weight | 600Kg |
*Your information is safe with us.
Packaging Type | Automatic model |
Capacity | 60 pouches per minute |
Usage/Application | Industrial |
Driven Type | Electric |
Automation Grade | Automatic |
Frequency | 50 Hz |
Model | SUN FLEX-LS400 |
Packaging Range | 100ml to 400ml |
Packaging Speed | 3,500 Pouches per Hour |
Packaging Material | LDPE or LLDPE |
Power Consumption | 800 Watts |
System Dimensions | 700 x 875 x 1800 (W x L X H). |
System Weight | 270 Kg |
With thorough industry knowledge, we are engaged in manufacturing, supplying and exporting a wide range of Single Head Pouch Packaging Machines. These products are manufactured under the close supervision of our highly experienced professionals. Our expert professionals make use of excellent quality material and other components in the manufacturing process.
Features:
Usage/Application | Industrial |
Material | Stainless Steel, Mild Steel |
Driven Type | Electric |
Voltage | 220 V AC |
Frequency | 50/60 Hz |
Machine Weight | 600Kg |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 2000-3000 pouch per hour |
Pouch Capacity | 50-200 grams |
Pouch Length | 2 - 4 inches |
Automation Grade | Automatic |
Machine Power | 1-2 HP |
Frequency | 50/60 Hz |
Voltage | 220 V - 240 V |
Power Source | Electric |
*Your information is safe with us.
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 10-50 grams |
Pouch Length | 4 - 6 inches |
Machine Power | 1-2 HP |
Frequency | 50/60 Hz |
Voltage | 220 V - 240 V |
Phase | 3 Phase |
Minimum Order Quantity | 1 Piece |
Filing Type | IMPULSE INJECTION |
Sealing Type | CONTINIOUS |
Usage/Application | Liquid |
Material | S.S. |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 650 ML |
Pouch Length | 4 - 6 inches |
Machine Power | 0-1 HP |
Usage/Application | Industrial |
Material | Stainless Steel |
Automatic Grade | Semi-Automatic |
Voltage | 220 - 240 V |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Surface Finish | Polished |
*Your information is safe with us.
Usage/Application | Industrial |
Model Number/Name | SUNFLEX-LS-400 |
Material | Stainless Steel |
Phase | 3 Phase |
Power Source | Electric |