Kukatpally, Hyderabad, Telangana
GST No. 36ABFFS7806Q1ZF
Call 08046041762 72% Response Rate
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Frequency | 50/60 Hz |
Packaging Material | Shampoo |
Phase | 3 Phase |
View Complete details
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 10-50 grams |
Machine Power | 0-1 HP |
Frequency | 50/60 Hz |
View Complete details
Material | Stainless Steel |
Capacity | 0-500 pouch per hour |
Pouch Capacity | 10-50 grams |
Automation Grade | Semi-Automatic |
Machine Power | 0-1 HP |
Frequency | 50/60 Hz |
View Complete details
Filing Type | Syringe |
Brand | SUN FLEX |
Packaging Type | AUTOMATIC |
Model Number/Name | SUN FLEX-VLS100 |
Material | Stainless Steel |
Pouch Capacity | 10-50 grams |
Packaging Speed | 40-50 POUCHES PER MINUTE |
Pouch Styles | 3/4 SIDE SEAL |
Pouch Length | 2 - 4 inches |
Automation Grade | Automatic |
Model Number | Sun Flex VS100 |
Type of Beverage | Shampoo |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 3000 POUCH PER HOUR |
Model Name/Number | SUNFLEX-4S 10 |
Automation Grade | Automatic |
Driven Type | Electric |
Machine Power | 0-1 HP |
Pouch Length | 2"-4" |
Frequency | 50HZ |
Voltage | 230VAC |
Weight | 300kg |
Additional Information:
View Complete details
Voltage | 220 V- 240 V |
Power Source | Electric |
Frequency | 50/60 Hz |
Material | Stainless Steel |
Application | Industrial |
View Complete details